FBLA EVENTS:
|
||
Job Interview | Business Procedures | |
How Can I Learn Computer Software Now To Help Me Adapt To School and On-The-Job Situations In The Future?
College Credit Course–2 College Credits
A course designed for the student with minimal keyboarding experience. The major objectives are to develop touch control of the keyboard with speed and accuracy through proper keyboarding techniques and to learn proper formatting of letters, reports, memorandums, documents using footnotes and endnotes, headers and footers, and other special reports. Introduction to Business Computer Applications I is where students use Microsoft Office 2016 to learn the following:
- Demonstrate skill in the operation of the keyboard by the touch system.
- Demonstrate improved levels of both speed and accuracy in keyboarding skills.
- Develop speed and accuracy in both timings and production rates.
- Apply word division guidelines correctly, as well as use punctuation, abbreviations, capitalization, and numbers appropriately.
- Demonstrate correct formatting of business letters, tables, memorandums, and reports using footnotes and endnotes, headers and footers, and other special reports.
- Demonstrate skill in proofreading and editing.
Here is what some students comments are about the class:
- “You learn a lot of things you actually use.”
- “Two things I like about this class is that it teaches you to type better and things like learning how to format reports in Microsoft Word may help me in the future when I go to get a job.”
- “I learn a lot in this class.”
- “I learned to type faster and more accurate. Good skill to have in life.”
- “I think the class is really fun and understandable.”
Course Timeline
Days | Lessons |
1-8 | Lessons 21-25: Orientation to Word Processing & E-Mail Messages |
9-18 | Lessons 26-30: Business Letters, Business Letters With Enclosure Notations, Envelopes & Labels, Memos and E-Mail With Attachments, Correspondence Review |
19-28 | Lessons 31-35: One-Page Business Reports, Multipage Business Reports, Rough-Draft Business Reports With Lists, Multipage Academic Reports With Lists, More Rough-Draft Reports |
29-36 | Lessons 36-40: Boxed Tables, Open Tables, Open Tables With Column Headings, Ruled Tables With Number Columns, Formatting Review |
37-40 | MIDTERM EXAM |
41-50 | Lessons 41-45: Personal Titles and Complimentary Closings in Letters, Personal-Business Letters, Memos and E-Mail With Lists, Letters With Indented Displays and Copy Notations and E-Mail With Copies, Letters in Modified-Block Style |
51-60 | Lessons 46-50: Left-Bound Business Reports With Indented Displays and Footnotes, Reports in APA Style, Reports in MLA Style, Report Citations, Preliminary Report Pages |
61-70 | Lessons 51-55: Resumes, Letters of Application, Interview Communications, Follow-Up Letters, Integrated Employment Project |
Lessons 56-60: In-Basket Review--Insurance, In-Basket Review--Hospitality, In-Basket Review--Retail, In-Basket Review--Nonprofit, In-Basket Review--Manufacturing | |
FINAL EXAM |
Daily Lesson Plans
Day 1 Aug 23 | Day 2 Aug 25 | Day 3 Aug 28 |
Day 4 Aug 29 | Day 5 Aug 31 | Day 6 Sept 1 |
Day 7 Sept 5 | Day 8 Sept 7 | Day 9 Sept 8 |
Day 10 Sept 11 | Day 11 Sept 13 | Day 12 Sept 14 |
Day 13 Sept 15 | Day 14 Sept 19 | Day 15 Sept 20 |
Day 16 Sept 21 MIDTERM | Day 17 Sept 25 | Day 18 Sept 26 |
Day 19 Sept 27 | Day 20 Sept 29 | Day 21 Oct 2 |
Day 22 Oct 3 | Day 23 Oct 5 | Day 24 Oct 6 |
Day 25 Oct 9 | Day 26 Oct 12 | Day 27 Oct 16 |
Day 28 Oct 17 | Day 29 Oct 19 | Day 30 Oct 20 |
Day 31 Oct 23 | Day 32 Oct 25 | Day 33 Oct 26 |
Day 34 Oct 27 END OF 1ST QTR | Day 35 Oct 31 | Day 36 Nov 1 |
Day 37 Nov 2 | Day 38 Nov 6 | Day 39 Nov 7 |
Day 40 Nov 8 | Day 41 Nov 10 | Day 42 Nov 13 |
Day 43 Nov 14 | Day 44 Nov 16 | Day 45 Nov 17 |
Day 46 Nov 20 | Day 47 Nov 27 | Day 48 Nov 28 |
Day 49 Nov 29 | Day 50 Dec 1 | Day 51 Dec 4 |
Day 52 Dec 5 | Day 53 Dec 7 | Day 54 Dec 8 |
Day 55 Dec 11 | Day 56 Dec 13 | Day 57 Dec 14 |
Day 58 Dec 15 | Day 59 Dec 19 | Day 60 Dec 20 |
Day 61 Dec 21 | Day 62 Jan 4 | Day 63 Jan 5 |
Day 64 Jan 8 | Day 65 Jan 10 | Day 66 Jan 11 |
Day 67 Jan 12 | Day 68 | Day 69 |
Day 70 |
Timings/Assignments Grading Scale
TMINGS ASSIGNMENTS SPEED (WPM=WORDS PER MINUTE) POSSIBLE POINTS ACCURACY POSSIBLE POINTS 45 (+) wpm 20 0-2 errors 20 40-44 wpm 15 3-4 errors 15 35-39 wpm 10 4-6 errors 10 30-34 wpm 5 7-8 errors 5 <30 wpm 0 9+ errors 0
TMINGS | ASSIGNMENTS | |||
SPEED (WPM=WORDS PER MINUTE) | POSSIBLE POINTS | ACCURACY | POSSIBLE POINTS | |
45 (+) wpm | 20 | 0-2 errors | 20 | |
40-44 wpm | 15 | 3-4 errors | 15 | |
35-39 wpm | 10 | 4-6 errors | 10 | |
30-34 wpm | 5 | 7-8 errors | 5 | |
<30 wpm | 0 | 9+ errors | 0 |
Comments are closed.